| Cores | Conductor | Insulation | Shielded Wires | Approximate Diameter | Electrical Characteristics | ||
| Cross Section | App.Dia. | App.Dia. | Px2x0.75 | Thickness | Width | Conductor Resistance | |
| (mm²) | (mm) | (mm) | pairs | (mm) | (mm) | (20℃)Ω/km | |
| 24 | 0.75 | 1.1 | 2.1 | 2pairs (increase or decrease according to customer requirements) | 9 | 43.6 | ≤26.0 |
| 30 | 52.1 | ||||||
| 36 | 58.4 | ||||||
| 42 | 64.7 | ||||||
| 48 | 71 | ||||||
| 54 | 77.3 | ||||||
| 60 | 83.6 | ||||||
| 24 | 1 | 1.34 | 2.6 | 11.4 | 51.6 | ≤19.5 | |
| 30 | 61.9 | ||||||
| 36 | 69.7 | ||||||
| 42 | 77.5 | ||||||
| 48 | 85.3 | ||||||
| 54 | 93.1 | ||||||
| 60 | 100.9 | ||||||
Note:we could manufacture the cable apart from above table in accordance with customers requirement.
| Type | Cores | Conductor |
| Cross Section(mm²) | ||
| ETT | ≥2 | 20~2AWG |
| ETP | ≥2 |
Note:Cables recommender for installations where the suspended length exceed 60m,we could add steel rope and the speed of travel doesn’t exceed 6m/s.